BITCOIN DOUBLER – HOW DOES IT WORK?
Bitcoin Doubler is a fully automated Bitcoin investment platform operating with no human intervention. Take full advantage of our fast and legit Bitcoin doubler platform. Our automated system gathers information from the blockchain transfers and cryptocurrency exchanges to study and predict the Bitcoin price. Our servers open and close thousands of transactions per minute, analyzing the price difference and transaction fees, and use that information to double your Bitcoins. Our data centers are located on multiple locations around the world so that our system has 100% uptime guaranteed.
WHY USE OUR INVESTMENT PLATFORM?
- Trusted Bitcoin Investment platform with fully automated payouts
- Receive your double Bitcoins in 10 hours
- Only 0.005 BTC minimum and 10 BTC maximum investment limits
- Easy to use interface for both new and experienced investors
- Track your investment with our dynamic table showing most recent transactions
- CDN powered website with SSL security and DDoS protection
- 100% uptime with zero chance for a transaction to fail
INSTRUCTIONS ON HOW TO DOUBLE YOUR BITCOINS
1. ENTER YOUR BITCOIN ADDRESS AND PRESS THE BUTTON BELOW
2. DEPOSIT BTC TO THE ADDRESS GIVEN ON THE INVESTMENT PAGE
3. YOUR DEPOSIT WILL APPEAR IN THE RECENT TRANSACTIONS TABLE
4. WAIT 10 HOURS FOR YOUR DOUBLE BTC TO ARRIVE
BTC DOUBLER STATISTICS:
94298.1154
TOTAL BITCOINS INVESTED
188596.2308
BTC TOTAL IN PAYOUTS
100% SUCCESS RATE
ON ALL TRANSACTIONS
MOST RECENT TRANSACTIONS:
Type | Date & Time (UTC/GMT) | BTC Investment Address | Deposit Amount | Payout amount | STATUS |
---|---|---|---|---|---|
Deposit | 2021-02-26 20:46:07 | 3HGh2xCp3u67Wb64i7Cb6LhyaRCCZcE5mh | 5.7107 | 11.4214 | 09:55:48 |
Deposit | 2021-02-26 20:46:00 | bc1qj9k6mryqfyl9dghdwnxx29660nws90mfarld46 | 1.5632 | 3.1264 | 09:55:41 |
Payout | 2021-02-26 20:45:57 | 3KtsohUZ9PXtyMpPH6uwUgywrx1MCcHibj | 0.0188 | 0.0376 | Complete |
Payout | 2021-02-26 20:45:55 | 3Fnsc9PBkrBUy74dXVbF4TALaY8DzQcB4d | 0.0435 | 0.0871 | Complete |
Deposit | 2021-02-26 20:45:46 | 37oNLYnARLAhmNcfN8ktbaGxFFi2cAaG56 | 0.0552 | 0.1103 | 09:55:27 |
Deposit | 2021-02-26 20:45:41 | 3L1p2tUHPwrRN3qgf4Hm1R73e29hFshbnp | 0.245 | 0.49 | 09:55:22 |
Deposit | 2021-02-26 20:45:33 | bc1q3805spl44z4yhylyhza5zjzyxcgtn88klm6h8s | 0.012 | 0.024 | 09:55:14 |
Payout | 2021-02-26 20:45:30 | bc1qktwvlrj0r8uc3krc5jqcyh388xsssmeycvpu8a | 0.0335 | 0.0669 | Complete |
Payout | 2021-02-26 20:45:23 | bc1qyzxdu4px4jy8gwhcj82zpv7qzhvc0fvumgnh0r | 0.0338 | 0.0676 | Complete |
Deposit | 2021-02-26 20:45:14 | 15282N4BYEwYh3j1dTgJu64Ey5qWn9Po9F | 1.6512 | 3.3025 | 09:54:55 |
Payout | 2021-02-26 20:45:11 | 38G9x57KwyyAtWdTtVgA3YJ7T7YUbmqspW | 0.0066 | 0.0133 | Complete |
Payout | 2021-02-26 20:45:04 | bc1q6rptn8202lsk2735hu6zyzwj3lsayqafepacdaxt2qk3x5u5ch6s584xq7 | 0.5879 | 1.1757 | Complete |
Deposit | 2021-02-26 20:31:53 | bc1qkqtjts49sftwsmftlrra5y0nxuadmjsv90sk57 | 2.2309 | 4.4619 | 09:41:34 |
Deposit | 2021-02-26 20:31:52 | 34eHa9yymDK8Y8LCMeC1pvnQXu3cXqJh3b | 0.0135 | 0.027 | 09:41:33 |
Deposit | 2021-02-26 20:31:42 | bc1qwqdg6squsna38e46795at95yu9atm8azzmyvckulcc7kytlcckxswvvzej | 0.0544 | 0.1089 | 09:41:23 |
Payout | 2021-02-26 20:31:32 | 1LCj1ZCpp6YoFdtZ6dGw9QTH2BjGtDK51j | 0.0145 | 0.029 | Complete |
Deposit | 2021-02-26 20:31:28 | 3Dj5YEg5s6wE3Ds5ZxLZCb7NuoeDULvg4v | 0.0246 | 0.0492 | 09:41:09 |
Payout | 2021-02-26 20:31:20 | 1LgE1BcNcWhKnPteokZVuEDjYj56jctRRz | 0.0171 | 0.0342 | Complete |
Deposit | 2021-02-26 20:31:14 | 3F8GENE6rSk2rAf26zDqobmLJjULLRy7LD | 5.7569 | 11.5139 | 09:40:55 |
Deposit | 2021-02-26 20:10:59 | 1H3tZ2nmW1bTs7qRYS4xUZwaSa3zm614zg | 0.0357 | 0.0714 | 09:20:40 |
Payout | 2021-02-26 20:10:54 | 3DXVr9JxDK1ZAR9johMhoeQy5RhLGq7TQ3 | 0.0071 | 0.0142 | Complete |
Deposit | 2021-02-26 20:10:48 | 1HfehJKopRZBUmEaKyPeuTnZR9fNcZH2Kf | 0.0155 | 0.031 | 09:20:29 |
Deposit | 2021-02-26 20:10:40 | 3H93s9qxZY9T6oq87Lt6cgXkKX5VjzMzuP | 5.8501 | 11.7001 | 09:20:21 |
Deposit | 2021-02-26 20:10:36 | bc1qpm99wfqenhe9kc3wddfntr033qqqvs420w8fzjfe4wymueyph0psxjpjcl | 0.8686 | 1.7371 | 09:20:17 |
Payout | 2021-02-26 20:10:28 | 3QJGbkexF67EQYsjBxHK3huPi7DeD2wNdd | 0.008 | 0.016 | Complete |
Payout | 2021-02-26 20:10:25 | bc1qk6hlu73c40fkc09mn47c57vfuhrv0945e4h8fq | 0.0334 | 0.0669 | Complete |
Deposit | 2021-02-26 20:10:21 | 1B4xBYusFoVwFhiT6fpYQ5mDsM5cLPJam1 | 0.4668 | 0.9336 | 09:20:02 |
Deposit | 2021-02-26 20:10:20 | 3HAitoLKfzCvXGb4EJTTzuqByEub6gytFg | 0.0295 | 0.0589 | 09:20:01 |
Deposit | 2021-02-26 20:10:12 | 15282N4BYEwYh3j1dTgJu64Ey5qWn9Po9F | 1.6824 | 3.3648 | 09:19:53 |
Deposit | 2021-02-26 20:10:09 | bc1qkgdvd5ks4g6csul6a9e4cnj3h44q2qnq232ze9 | 2.5106 | 5.0213 | 09:19:50 |
Payout | 2021-02-26 20:10:09 | 3DUyTYY4Vs5avn8cqo5GN4RiMnQJAUHyqF | 0.0059 | 0.0118 | Complete |
Deposit | 2021-02-26 19:57:53 | 3Dj5YEg5s6wE3Ds5ZxLZCb7NuoeDULvg4v | 0.1569 | 0.3137 | 09:07:34 |
Deposit | 2021-02-26 19:57:46 | 17A16QmavnUfCW11DAApiJxp7ARnxN5pGX | 2.3169 | 4.6338 | 09:07:27 |
Payout | 2021-02-26 19:57:38 | 3MNAqGnKpGacgHyoXXZzhJmHNqEx8pT3CN | 2.9424 | 5.8848 | Complete |
Deposit | 2021-02-26 19:57:29 | bc1q49ypkhcksjvpsv5xga2lrs00uxc9t2wu92n2zg | 2.5645 | 5.1291 | 09:07:10 |
Deposit | 2021-02-26 19:57:27 | 3MNAqGnKpGacgHyoXXZzhJmHNqEx8pT3CN | 5.8848 | 11.7697 | 09:07:08 |
Deposit | 2021-02-26 19:57:25 | 1ALs6mHuRyHHgrpGXr11bBL1YWXswTWxnG | 0.5748 | 1.1496 | 09:07:06 |
Payout | 2021-02-26 19:57:15 | bc1qu5eqr6j28wvq8vwhkxps8hqfplqgajhetsqxxt | 0.011 | 0.0221 | Complete |
Payout | 2021-02-26 19:57:07 | 1NuJCd56wj94mrn8JVHksmuigdeXN3oTqL | 0.2673 | 0.5346 | Complete |
Deposit | 2021-02-26 19:57:02 | 3GHo5jC5A5pKy4i4FSeNsiRDJ3cDkJB3X3 | 5.9234 | 11.8468 | 09:06:43 |
Payout | 2021-02-26 19:56:57 | 179PKhdtBf16uYPtLHycxVeXgoouJ7VGwP | 0.006 | 0.012 | Complete |
Deposit | 2021-02-26 19:56:54 | 1CUTyyxgbKvtCdoYmceQJCZLXCde5akiX2 | 0.4875 | 0.9751 | 09:06:35 |
Payout | 2021-02-26 19:45:11 | bc1qquq7jh7nqkdleckprc00rnn9vvh5kq63ge4y8r | 0.1244 | 0.2488 | Complete |
Deposit | 2021-02-26 19:45:09 | 1G78TPkc2V878BQ9agbu6153WMe7NfX6rV | 0.0117 | 0.0234 | 08:54:50 |
Deposit | 2021-02-26 19:45:01 | 37Mkf4ThWEn5PGksKkQ5QUrRh2dnWtZjjh | 2.9515 | 5.9029 | 08:54:42 |
Payout | 2021-02-26 19:44:58 | 3JWNxRGFZ4Jrfe8j4iszCnKQoMuvhXizsz | 1.7206 | 3.4411 | Complete |
Deposit | 2021-02-26 19:44:51 | bc1q5gwk9gmlrscz2txu48h9fp3ws69teveu9hq90n | 0.0148 | 0.0296 | 08:54:32 |
Payout | 2021-02-26 19:44:45 | 3AvCQnBjVdfYVsPkKbah5vXtsZr9aKKSsX | 0.1748 | 0.3495 | Complete |
Deposit | 2021-02-26 19:44:38 | 1FoWyxwPXuj4C6abqwhjDWdz6D4PZgYRjA | 0.0297 | 0.0593 | 08:54:19 |
Deposit | 2021-02-26 19:44:29 | bc1qelv0e9w2uqp0j3kwjar9z8qcn82xx398jwfqdl | 0.1446 | 0.2892 | 08:54:10 |
Deposit | 2021-02-26 19:44:19 | 33H2DkjnTUhkMh7uBbdnhAyaYRgv6DNr5c | 0.0112 | 0.0224 | 08:54:00 |
Deposit | 2021-02-26 19:44:14 | 3HyFGDc6snM6gsFqgbbaBFAg3mwWkc4V8i | 0.0103 | 0.0206 | 08:53:55 |
Deposit | 2021-02-26 19:35:15 | 1CUTyyxgbKvtCdoYmceQJCZLXCde5akiX2 | 3.5505 | 7.1011 | 08:44:56 |
Payout | 2021-02-26 19:35:12 | 33bK41nvcyjJFNngJs41nxkD3JBZzw8u8U | 2.9915 | 5.983 | Complete |
Deposit | 2021-02-26 19:35:06 | bc1qgfmr449tdxmgtjw5vsga2x570j2nhj9u8sacxd | 2.7038 | 5.4076 | 08:44:47 |
Deposit | 2021-02-26 19:35:03 | 14FcAGpyqmpC32SrfxdcUqME6jXsmtSQ3H | 0.0995 | 0.199 | 08:44:44 |
Payout | 2021-02-26 19:34:53 | 1GDn5X4R5vjdSvFPrq1MJubXFkMHVcFJZv | 0.1495 | 0.299 | Complete |
Payout | 2021-02-26 19:34:52 | 1KDLphTBs1GqABzEP7zpo7ftqHs97XHRSW | 0.2378 | 0.4756 | Complete |
Deposit | 2021-02-26 19:34:48 | 1A7yhjekjFmDvHBp9S6d8qpFxoUVj3r3zP | 0.6057 | 1.2114 | 08:44:29 |
Deposit | 2021-02-26 19:34:44 | 17A16QmavnUfCW11DAApiJxp7ARnxN5pGX | 8.5676 | 17.1351 | 08:44:25 |
Deposit | 2021-02-26 19:34:41 | 17A16QmavnUfCW11DAApiJxp7ARnxN5pGX | 1.2509 | 2.5019 | 08:44:22 |
Payout | 2021-02-26 19:34:32 | 3HJLwtrGRQronUfUqHsWDMesFTEd9RLTEY | 0.0507 | 0.1014 | Complete |
Deposit | 2021-02-26 19:23:03 | 39j2D9WgA4WrSPdebkbuUMAYEdeLXTCv91 | 0.0399 | 0.0798 | 08:32:44 |
Deposit | 2021-02-26 19:22:53 | bc1qlj5r9m9sj7j28jysyjag0fcfjr2nq76ck9346k | 2.7278 | 5.4555 | 08:32:34 |
Deposit | 2021-02-26 19:22:43 | bc1qjxa99yrdsjp0phel60ecultjy206jj5qpwgass | 0.0906 | 0.1812 | 08:32:24 |
Deposit | 2021-02-26 19:22:37 | 3QaVVZxFA82BU72xYVM9Pjsis3wRS9AR1Z | 0.1153 | 0.2305 | 08:32:18 |
Deposit | 2021-02-26 19:22:30 | 17A16QmavnUfCW11DAApiJxp7ARnxN5pGX | 8.7427 | 17.4855 | 08:32:11 |
Deposit | 2021-02-26 19:22:21 | 12cgpFdJViXbwHbhrA3TuW1EGnL25Zqc3P | 1.2634 | 2.5268 | 08:32:02 |
Payout | 2021-02-26 19:22:15 | bc1qdk26mgncuphf8wh09vgxa429956u7ky4nqaslv | 0.0433 | 0.0866 | Complete |
Deposit | 2021-02-26 19:22:06 | 3LteE29by11RFMCRVguwdPn9LmBcR4sCPT | 0.0363 | 0.0726 | 08:31:47 |
FREQUENTLY ASKED QUESTIONS (FAQ)
Why invest with Bitcoin?
When you invest with Bitcoin, there are multiple benefits:
- Transparency (you stay completely anonymous).
- Easy to make transactions with low fee’s.
- Bitcoin is constantly growing in volume and price, so while you are multiplying your BTC it’s value is growing as well.
Is your system and website safe?
Our data centers are located on multiple locations around the world to make sure that our system has 100% uptime.
Our webiste is CDN powered, SSL secured and protected against DDoS attacks to make sure that your stay on our website is completely safe.
Can I make more than one investment?
Yes, you can make as many investments as you like using our Bitcoin doubler.
Will my deposit appear in the recent transactions table?
Yes, your deposit will appear in the “MOST RECENT TRANSACTIONS” table after 1 confirmation from the network.
What are the investment limits?
There is a 0.005 BTC minimum and 10 BTC maximum limit for investments on Bitcoin Doubler.
I don't have any BTC and I am wandering where can I buy it?
There are various places where you can buy Bitcoins but we at Bitcoin Doubler recommend the following two:
- Buy Bitcoins using Credit / Debit card with CoinMama.
- Buy Bitcoins using PayPal, Skrill, Bank Transfers, in person or using other options with LocalBitcoins.
How does our Bitcoin Doubler work?
Our BTC Doubler gathers information from the blockchain transfers and cryptocurrency exchanges to study and predict the bitcoin price. Our servers open and close thousands of transactions per minute, analyzing the price difference and transaction fees, and use that information to double your Bitcoins.
Which BTC address should I use to make an investment?
You should ONLY use the BTC address given on the Investment page to make a deposit.
When can I expect my payout?
You will receive your double BTC after 10 hours, starting to count from the moment of your deposit (after 1 confirmation from the network).
Where will my double BTC arrive?
Our system will use your deposit address as the payout address. In case your transaction is consisted of multiple BTC addresses, our system will send your double BTC to the address that is first on the list.
Why is there a 0.005 BTC minimum and 10 BTC maximum?
The 0.005 BTC minimum is defined to make sure that our system is able to double your Bitcoins because of the transaction fees.
The 10 BTC maximum is defined to make sure that our system is able to double your Bitcoins because of the low volume on some exchanges that our system uses to make transactions.
Can I withdraw BTC from exchanges to Bitcoin Doubler?
Yes, because our Bitcoin Doubler accepts investments from all types of Bitcoin wallets, which means you can even use the exchange wallets.